### How to Use It Correctly:
1. Choose Specific Elements:
Apply it to key elements such as hair, skin, background, eyes, clothes, etc.
2. Use Accurate but Flexible Values:
The term "approx." allows the AI slight flexibility, but it still keeps the color within the intended range.
3. Combine with Visual Descriptors:
Use it alongside descriptive language to strengthen context.
- Example:
`"porcelain skin (skin RGB approx. 250, 235, 230), with soft blush"`
4. Keep It Natural:
Don’t overload the prompt with RGB values for everything—focus on the most visually defining parts.
5. Test and Adjust:
If the color output isn't quite right, you can fine-tune the RGB numbers slightly and re-test.,
RGB color reference list:
---
1. Basic Colors
| Color | RGB (R, G, B) |
|-------------|------------------|
| Red | (255, 0, 0) |
| Green | (0, 255, 0) |
| Blue | (0, 0, 255) |
| Yellow | (255, 255, 0) |
| Cyan | (0, 255, 255) |
| Magenta | (255, 0, 255) |
| Black | (0, 0, 0) |
| White | (255, 255, 255) |
| Grey | (128, 128, 128) |
---
2. Skin Tones
| Skin Type | RGB (R, G, B) |
|-----------------------|------------------|
| Porcelain Fair Skin | (255, 235, 230) |
| Fair / Light Skin | (240, 200, 180) |
| Medium / Olive Skin | (210, 160, 130) |
| Tan / Dark Skin | (140, 100, 80) |
| Deep Dark Skin | (90, 60, 40) |
---
3. Natural & Environmental Colors
| Natural Element | RGB (R, G, B) |
|-----------------------|------------------|
| Bright Sky | (135, 206, 235) |
| Fresh Leaf Green | (34, 139, 34) |
| Ocean Blue | (70, 130, 180) |
| Beach Sand | (237, 201, 175) |
4. Common Hair Colors
| Hair Color | RGB (R, G, B) |
|----------------------|------------------|
| Black | (30, 30, 30) |
| Dark Brown | (60, 40, 30) |
| Golden Brown | (120, 80, 40) |
| Dirty Blonde | (230, 200, 130) |
| Grey / White | (220, 220, 220) |
---
5. Emotional / Aesthetic Colors
| Mood / Aesthetic | RGB (R, G, B) |
|----------------------|------------------|
| Soft / Pastel Pink | (255, 182, 193) |
| Cozy Beige | (245, 222, 179) |
| Sunset Orange | (255, 140, 0) |
| Night Blue | (25, 25, 112) |
| Forest Green | (34, 90, 49) |
---
Natural Element Example
| Natural Element | RGB (R, G, B) |
|----------------------|------------------|
| Reddish Earth / Soil | (165, 42, 42) |